<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spark Your Creativity by Thinking INSIDE the Box</title>
	<atom:link href="http://lateralaction.com/articles/thinking-inside-the-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://lateralaction.com/articles/thinking-inside-the-box/</link>
	<description>Creativity + Productivity = Success</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:35:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Billy</title>
		<link>http://lateralaction.com/articles/thinking-inside-the-box/comment-page-1/#comment-6329</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Thu, 09 Sep 2010 22:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://lateralaction.com/?p=1203#comment-6329</guid>
		<description>I do find that I can better relate to what a client might want with some, if only a few, parameters. I like the thought of having no bounderies, or total freedom in creating something for a client. But, as stated in the above article, often times I draw a blank and I find it difficult to begin. With some stipulation of what the client(s) want, some ideas, or starting point, I can add and imagine what will/could be without stopping; or so it seems.
The idea of turning around the old addage of &#039;Thinking outside the box&#039;, does make sense when you  think of it as having a blank canvas with nothing on it, or having one with dot or square or even just a line on it!
The author is correct when he states that its better to have some constaints because it stems the flow of ideas...
very good?</description>
		<content:encoded><![CDATA[<p>I do find that I can better relate to what a client might want with some, if only a few, parameters. I like the thought of having no bounderies, or total freedom in creating something for a client. But, as stated in the above article, often times I draw a blank and I find it difficult to begin. With some stipulation of what the client(s) want, some ideas, or starting point, I can add and imagine what will/could be without stopping; or so it seems.<br />
The idea of turning around the old addage of &#8216;Thinking outside the box&#8217;, does make sense when you  think of it as having a blank canvas with nothing on it, or having one with dot or square or even just a line on it!<br />
The author is correct when he states that its better to have some constaints because it stems the flow of ideas&#8230;<br />
very good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://lateralaction.com/articles/thinking-inside-the-box/comment-page-1/#comment-6328</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Thu, 09 Sep 2010 22:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://lateralaction.com/?p=1203#comment-6328</guid>
		<description>I find myself stuck in a continum of plans and thoughts, ideas of projects to do, begin, finish and complete, almost all of the time. Matter of fact, I run into projects (via other people) and I go off with ideas and ways to enchance, or convey their message, product or whatever it maybe.  But when it comes down to doing something for myself, ...I go blank with the (why, whats, where and when&#039;s, I know the why, but I really get jammed up.
Whenever I let meself go on a whim&#039;, I find I can&#039;t stop doing what it is that takes me in this direction. I do enjoy it, but I find myself with much of this, with plans to do something with what I have as a result.
I consider myself a graphic designer; what a &#039;Box&#039; that can be? I also do layout and design work, photography, analog printing (offset, letter press and sild screening). From photography I correct photo, including color correct, repair, enlarge and manipulate, along with developing composites. How does one include that many avenues under one umbrella?
On top of all of that, I need to develop my own website (let alone the pages within&#039;)
I feel as backed up as any constipated .......&quot; any suggestions would be pleasantly appreciated.</description>
		<content:encoded><![CDATA[<p>I find myself stuck in a continum of plans and thoughts, ideas of projects to do, begin, finish and complete, almost all of the time. Matter of fact, I run into projects (via other people) and I go off with ideas and ways to enchance, or convey their message, product or whatever it maybe.  But when it comes down to doing something for myself, &#8230;I go blank with the (why, whats, where and when&#8217;s, I know the why, but I really get jammed up.<br />
Whenever I let meself go on a whim&#8217;, I find I can&#8217;t stop doing what it is that takes me in this direction. I do enjoy it, but I find myself with much of this, with plans to do something with what I have as a result.<br />
I consider myself a graphic designer; what a &#8216;Box&#8217; that can be? I also do layout and design work, photography, analog printing (offset, letter press and sild screening). From photography I correct photo, including color correct, repair, enlarge and manipulate, along with developing composites. How does one include that many avenues under one umbrella?<br />
On top of all of that, I need to develop my own website (let alone the pages within&#8217;)<br />
I feel as backed up as any constipated &#8230;&#8230;.&#8221; any suggestions would be pleasantly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Limitaciones que inspiran” o “El diseño de sistemas cibernéticos complejos” &#171; INVIERNO. OTRA VEZ</title>
		<link>http://lateralaction.com/articles/thinking-inside-the-box/comment-page-1/#comment-2940</link>
		<dc:creator>“Limitaciones que inspiran” o “El diseño de sistemas cibernéticos complejos” &#171; INVIERNO. OTRA VEZ</dc:creator>
		<pubDate>Sun, 17 May 2009 21:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://lateralaction.com/?p=1203#comment-2940</guid>
		<description>[...] Generalmente a la pregunta de cuál de los tres casos resultó más fácil de pensar, las personas responden que la tercera. A pesar de que la libertad creativa es siempre vista como algo positivo, en casos como este, tener total libertad de escribir cualquier tipo de historia tiende a paralizar a la gente.  Este mismo ejercicio y una reflexión interesante sobre “coacción creativa” puede ser encontrada en: http://lateralaction.com/articles/thinking-inside-the-box/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Generalmente a la pregunta de cuál de los tres casos resultó más fácil de pensar, las personas responden que la tercera. A pesar de que la libertad creativa es siempre vista como algo positivo, en casos como este, tener total libertad de escribir cualquier tipo de historia tiende a paralizar a la gente.  Este mismo ejercicio y una reflexión interesante sobre “coacción creativa” puede ser encontrada en: <a href="http://lateralaction.com/articles/thinking-inside-the-box/" rel="nofollow">http://lateralaction.com/articles/thinking-inside-the-box/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://lateralaction.com/articles/thinking-inside-the-box/comment-page-1/#comment-2924</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 14 May 2009 13:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://lateralaction.com/?p=1203#comment-2924</guid>
		<description>Thanks Antonio, Haleh.

@Haleh - Did you see my e-book, How to Motivate Creative People (Including Yourself)? 

http://lateralaction.com/articles/motivate-creative-people/</description>
		<content:encoded><![CDATA[<p>Thanks Antonio, Haleh.</p>
<p>@Haleh &#8211; Did you see my e-book, How to Motivate Creative People (Including Yourself)? </p>
<p><a href="http://lateralaction.com/articles/motivate-creative-people/" rel="nofollow">http://lateralaction.com/articles/motivate-creative-people/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haleh</title>
		<link>http://lateralaction.com/articles/thinking-inside-the-box/comment-page-1/#comment-2918</link>
		<dc:creator>Haleh</dc:creator>
		<pubDate>Wed, 13 May 2009 18:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://lateralaction.com/?p=1203#comment-2918</guid>
		<description>I welcome any opportunity to step outside of self limiting boxes. Your wonderful blog is certainly a great motivator.</description>
		<content:encoded><![CDATA[<p>I welcome any opportunity to step outside of self limiting boxes. Your wonderful blog is certainly a great motivator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HRM Today - Blog Archive &#187; Think inside the box to increase your creativity</title>
		<link>http://lateralaction.com/articles/thinking-inside-the-box/comment-page-1/#comment-2760</link>
		<dc:creator>HRM Today - Blog Archive &#187; Think inside the box to increase your creativity</dc:creator>
		<pubDate>Fri, 24 Apr 2009 04:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://lateralaction.com/?p=1203#comment-2760</guid>
		<description>[...] can actually increase your productivity and innovation. Mark McGuiness of Lateral Action has an awesome article on how thinking inside the box can increase your [...]</description>
		<content:encoded><![CDATA[<p>[...] can actually increase your productivity and innovation. Mark McGuiness of Lateral Action has an awesome article on how thinking inside the box can increase your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generating Ideas from &#8216;Crowds&#8217;? Really? - Structured Thoughts</title>
		<link>http://lateralaction.com/articles/thinking-inside-the-box/comment-page-1/#comment-2031</link>
		<dc:creator>Generating Ideas from &#8216;Crowds&#8217;? Really? - Structured Thoughts</dc:creator>
		<pubDate>Sat, 31 Jan 2009 21:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://lateralaction.com/?p=1203#comment-2031</guid>
		<description>[...] constraints and assumptions in his mind. Mark McGuinness has a very interesting experiment on thinking &#8216;inside the box&#8217;. He concludes that ‘Creative freedom’ is usually spoken of as a positive thing - but in this [...]</description>
		<content:encoded><![CDATA[<p>[...] constraints and assumptions in his mind. Mark McGuinness has a very interesting experiment on thinking &#8216;inside the box&#8217;. He concludes that ‘Creative freedom’ is usually spoken of as a positive thing &#8211; but in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Legal Radio &#187; Creativity Thanks to Boundaries</title>
		<link>http://lateralaction.com/articles/thinking-inside-the-box/comment-page-1/#comment-1849</link>
		<dc:creator>Total Legal Radio &#187; Creativity Thanks to Boundaries</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://lateralaction.com/?p=1203#comment-1849</guid>
		<description>[...] out his easy-to-do activity: Spark Your Creativity By Thinking Inside The Box. Then, take the principles into your next meeting or your own decision [...]</description>
		<content:encoded><![CDATA[<p>[...] out his easy-to-do activity: Spark Your Creativity By Thinking Inside The Box. Then, take the principles into your next meeting or your own decision [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Almeida</title>
		<link>http://lateralaction.com/articles/thinking-inside-the-box/comment-page-1/#comment-1730</link>
		<dc:creator>Antonio Almeida</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://lateralaction.com/?p=1203#comment-1730</guid>
		<description>Personally I prefer a few pointers as ‘building blocks’ to help me get started - if not I will take tooo long and creative process stop. Some pointers speed up my creative process. 

Great blog. Added to bookmarks!</description>
		<content:encoded><![CDATA[<p>Personally I prefer a few pointers as ‘building blocks’ to help me get started &#8211; if not I will take tooo long and creative process stop. Some pointers speed up my creative process. </p>
<p>Great blog. Added to bookmarks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to Be a Better Blogger? Treat it Like the Job it Is at Personal PR</title>
		<link>http://lateralaction.com/articles/thinking-inside-the-box/comment-page-1/#comment-1728</link>
		<dc:creator>Want to Be a Better Blogger? Treat it Like the Job it Is at Personal PR</dc:creator>
		<pubDate>Fri, 02 Jan 2009 16:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://lateralaction.com/?p=1203#comment-1728</guid>
		<description>[...] Here’s another secret to having deadlines for your blog: make them functional yet flexible. Try this: set dates that work with your work and your life so you will know when you need to post. This will help you prioritize and give you creative boundaries to propel you forward. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here’s another secret to having deadlines for your blog: make them functional yet flexible. Try this: set dates that work with your work and your life so you will know when you need to post. This will help you prioritize and give you creative boundaries to propel you forward. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
